In accordance with the Agreement between the Ventura County Federation of College Teachers, AFT Local 1828, AFL-CIO, and the Ventura County Community College District, proposals for sabbatical leaves are evaluated by each college's Sabbatical Leave Committee and the District Sabbatical Leave Committee. The committees are charged with weighing the value of each request to the faculty member, the students, and the District. The District Sabbatical Committee forwards its recommendations to the Chancellor for review, who in turn submits the recommendations to the Board. Upon completion of the sabbatical leave, the faculty member submits a final report summarizing the results of their work to their College President, the Chancellor, and if requested, to the Board of Trustees.
2019-2020 |
||||
Moorpark College | ||||
Lee Ballestero | Political Science | Spring 2020 | Proposal | Final Report |
Wendy Berg | Counseling | Spring 2020 | Proposal | Final Report |
Stephen Callis | Photography | Spring 2020 | Proposal | Final Report |
James Song | Music | Spring 2020 | Proposal | Final Report |
Oxnard College | ||||
Elissa Caruth | English | Spring 2020 | Proposal | Final Report |
Maria Pinto-Casillas | Office Technologies | Fall 2019 | Proposal | Final Report |
Lilia Ruvalcaba | Mathematics | Fall 2019 | Proposal | Final Report |
Catalina Yang | Mathematics | Fall 2019 | Proposal | Final Report |
Ventura College | ||||
Kevin Bortolin | Philosophy | Fall 2019/Spring 2020 | Proposal | Final Report |
James Maritato | Communications Studies | Spring 2020 | Proposal | Final Report |
Sandra Melton | Nursing | Spring 2020 | Proposal | Final Report |
Lydia Morales | Mathematics | Spring 2020 | Proposal | Final Report |
Daniel Walsh | Counseling | Fall 2019 | Proposal | Final Report |
Brent Wilson | Music | Fall 2019 | Proposal | Final Report |
2018-2019 |
||||
Moorpark College | ||||
Jeff Baker | English | Fall 2018 | Proposal | Final Report |
Audrey Chen | Biological Sciences | Spring 2019 | Proposal | Final Report |
Patricia Colman | History | Spring 2019 | Proposal | Final Report |
Gerardo Zucca | Art | Fall 2018 | Proposal | Final Report |
Oxnard College | ||||
Ishita Edwards | Economics | Spring 2019 | Proposal | Final Report |
Ventura College | ||||
Lucy Capuano | Psychology | Spring 2019 | Proposal | Final Report |
Robert Chaparro | Counseling | Spring 2019 | Proposal | Final Report |
Andrea Horigan | Sociology | Fall 2018 | Proposal | Final Report |
Lauri Moore | Sociology | Spring 2019 | Proposal | Final Report |
Ronald Mules | Philosophy | Fall 2018/Spring 2019 | Proposal | Final Report |
Kelly Peinado | English | Fall 2018 | Proposal | Final Report |
Malia Rose-Seisa | Chemistry | Fall 2018 | Proposal | Final Report |
Jaclyn Hardy Walker | English | Spring 2019 | Proposal | Final Report |
2017-2018 |
||||
Moorpark College | ||||
Svetlana Kasalovic | Graphic Arts | Fall 2017 | Proposal | Final Report |
Letrisha Mai | Counseling | Spring 2018 | Proposal | Final Report |
Cynthia Minet | Art | Fall 2017/Spring 2018 | Proposal | Final Report |
Kara Lybarger-Monson | English | Fall 2017 | Proposal | Final Report |
Curtis Paul | Mathematics | Fall 2017 | Proposal | Final Report |
Cynthia E. Stringfield | Animal Training and Management | Fall 2017 | Proposal | Final Report |
Oxnard College | ||||
Graciela Casillas-Tortorelli | Physical Education | Fall 2017 | Proposal | Final Report |
Ventura College | ||||
Tania DeClerck | Foreign Languages | Fall 2017/Spring 2018 | Proposal | Final Report |
Sharla Fell | Art | Fall 2017 | Proposal | Final Report |
Roxanne Forde | Environmental Technologies | Fall 2017 | Proposal | Final Report |
Henny Kim-Ortel | English | Fall 2017 | Proposal | Final Report |
Alex Kolesnik | Mathematics | Fall 2017/Spring 2018 | Proposal | Final Report |
Michelle Millea | Engineering | Spring 2018 | Proposal | Final Report |
2016-2017 |
||||
Moorpark College | ||||
Hugo P. Hernández | History | Fall 2016/Spring 2017 | Proposal | Final Report |
Rena Petrello | Mathematics | Spring 2017 | Proposal | Final Report |
Robert Salas | Dance | Fall 2016/Spring 2017 | Proposal | Final Report |
Ray R. Zhang | Economics | Fall 2016/Spring 2017 | Proposal | Final Report |
Oxnard College | ||||
Alex Lynch | Engineering Technology | Fall 2016 | Proposal | Final Report |
Della Newlow | Specialized Instruction | Spring 2017 | Proposal | Final Report |
Ventura College | ||||
Michelle Beard | Mathematics | Spring 2017 | Proposal | Final Report |
Sharon Beynon | English | Fall 2016/Spring 2017 | Proposal | Final Report |
Ty J. Gardner | Biological Science | Spring 2017 | Proposal | Final Report |
Karen Harrison | ESL | Fall 2016 | Proposal | Final Report |
Michael McCain | Mathematics | Spring 2017 | Proposal | Final Report |
2015-2016 |
||||
Moorpark College | ||||
David Birchman | English | Spring 2016 | Proposal | Final Report |
Subhash B. Karkare | Biotechnology | Spring 2016 | Proposal | Final Report |
Pamela Kennedy-Luna | Counseling | Spring 2016 | Proposal | Final Report |
Beth Gillis-Smith | English | Spring 2016 | Proposal | Final Report |
Oxnard College | ||||
Diane Eberhardy | Computer Information Systems | Spring 2016 | Proposal | Final Report |
Steve Hall | Math | Fall 2015 | Proposal | Final Report |
James A. Merrill | English | Spring 2016 | Proposal | Final Report |
Ventura College | ||||
Gabriel Arquilevich | English | Spring 2016 | Proposal | Final Report |
Jenna Garcia | English | Spring 2016 | Proposal | Final Report |
Eric Lars Martinsen | English | Fall 2015 | Proposal | Final Report |
Guadalupe Moriel-Guillén | Counseling | Fall 2015 | Proposal | Final Report |
2014-2015 |
||||
Moorpark College | ||||
Beth Megill | Dance | Fall 2014/Spring 2015 | Proposal | Final Report |
Brendan P. Purdy | Mathematics | Spring 2015 | Proposal | Final Report |
Gary Wilson | Animal Training/Management | Spring 2015 | Proposal | Final Report |
Helga Winkler | Spanish | Spring 2015 | Proposal | Final Report |
Oxnard College | ||||
Mark Bates | Math | Spring 2015 | Proposal | Final Report |
Marie Butler | Sociology | Spring 2015 | Proposal | Final Report |
Ventura College | ||||
Raeann Koerner | Health Education | Fall 2014 | Proposal | Final Report |
Sumita Lall | English | Spring 2015 | Proposal | Final Report |
Steve Palladino | Earth Sciences | Spring 2015 | Proposal | Final Report |
Jennifer Parker | Child Development | Fall 2014 | Proposal | Final Report |
Robert Porter | Political Science | Fall 2014 | Proposal | Final Report |
Peter H. Sezzi | Library Science | Spring 2015 | Proposal | Final Report |
2013-2014 |
||||
Moorpark College | ||||
Charles R. Brinkman IV | Counseling | Spring 2014 | Proposal | Final Report |
Rex M. Edwards | Economics | Spring 2014 | Proposal | Final Report |
Joanna M. Miller | Journalism | Fall 2013 | Proposal | Final Report |
Diane Scrofano | English | Spring 2014 | Proposal | Final Report |
Oxnard College | ||||
Gaylene Croker | English | Spring 2014 | Proposal | Final Report |
Amy Edwards | Speech | Spring 2014 | Proposal | Final Report |
James Harber | Biology | Spring 2014 | Proposal | Final Report |
Jose Vega | Counseling | Spring 2014 | Proposal | Final Report |
Ventura College | ||||
Albert Y. Chen | Social Science | Fall 2013 | Proposal | Final Report |
Angelica Gonzales | Counseling | Fall 2013 | Proposal | Final Report |
Michelle C. Hagerman | Chemistry | Fall 2013 | Proposal | Final Report |
Cari Lange | Anthropology | Spring 2014 | Proposal | Final Report |
2012-2013 |
||||
Moorpark College | ||||
Perry Bennett | Foreign Language | Fall 2012 | Proposal | Final Report |
Julie Campbell | Psychology | Spring 2013 | Proposal | Final Report |
Lori Clark | Environmental Technologies | Spring 2013 | Proposal | Final Report |
Leeann Mulville | Administration of Justice | Spring 2013 | Proposal | Final Report |
Oxnard College | ||||
Teresa Bonham | English | Spring 2013 | Proposal | Final Report |
Alan T. Hayashi | Mathematics | Fall 2012 | Proposal | Final Report |
Cecelia Milán | Spanish | Spring 2013 | Proposal | Final Report |
Shanon Newby | Marine Biology | Spring 2013 | Proposal | Final Report |
Ventura College | ||||
Kamelia Algiers | Biology | Fall 2012 | Proposal | Final Report |
Donna Beatty | Mathematics | Spring 2013 | Proposal | Final Report |
Lauri Moore | Sociology | Fall 2012 | Proposal | Final Report |
Joe Selzler | Chemistry | Spring 2013 | Proposal | Final Report |
2011-2012 |
||||
Moorpark College | ||||
Patty Colman | History | Spring 2012 | Proposal | Final Report |
Susan Kinkella | History | Fall 2011 | Proposal | Final Report |
Ben Rode | Math | Spring 2012 | Proposal | Final Report |
Margaret Tennant | Psychology | Fall 2011 | Proposal | Final Report |
Carol A. Velas | Nursing | Spring 2012 | Proposal | Final Report |
Oxnard College | ||||
Lorraine Buckley | Biology | Spring 2012 | Proposal | Final Report |
Andrés Orozco | Television | Spring 2012 | Proposal | Final Report |
Mary Pinto-Casillas | Office Technologies | Spring 2012 | Proposal | Final Report |
Shelley Savren | English | Spring 2012 | Proposal | Final Report |
Ventura College | ||||
Maria Teresa Fiumerodo | Anthropology | Spring 2012 | Proposal | Final Report |
Deborah Pollack | Language Arts | Spring 2012 | Proposal | Final Report |
2010-2011 |
||||
Moorpark College | ||||
Jerrold R. Caplan | Philosophy | Fall 2010/Spring 2011 | Proposal | Final Report |
Janice Feingold | Business | Proposal | Final Report | |
Danita Redd | Counseling | Spring 2011 | Proposal | Final Report |
Cynthia Stringfield | Animal Training/Management | Fall 2010 | Proposal | Final Report |
Gerardo Zucca | Art | Spring 2011 | Proposal | Final Report |
Oxnard College | ||||
Ishita Edwards | Economics/Interdisciplinary Studies | Spring 2011 | Proposal | Final Report |
Christine Morla | Art | Spring 2011 | Proposal | Final Report |
Leo Orange | EAC | Spring 2011 | Proposal | Final Report |
Jeannette Redding | English | Spring 2011 | Proposal | Final Report |
Thomas A. Stough | Library Science | Spring 2011 | Proposal | Final Report |
Ventura College | ||||
Marian Carrasco Nungaray | Counseling | Fall 2010 | Proposal | Final Report |
Aurora de la Selva | Counseling | Spring 2011 | Proposal | Final Report |
Richard Goff | Administration of Justice | Spring 2011 | Proposal | Final Report |
Art Sandford | Foreign Languages | Spring 2011 | Proposal | Final Report |
2009-2010 |
||||
Moorpark College | ||||
Nenagh Brown | History | Fall 2009 | Proposal | Final Report |
Svetlana Kasalovic | Graphics/Media | Spring 2010 | Proposal | Final Report |
Letrisha Mai | Counseling | Spring 2010 | Proposal | Final Report |
Nils Slattum | English | Fall 2009 | Proposal | Final Report |
Oxnard College | ||||
Luanne Crockett | Chemistry | Spring 2010 | Proposal | Final Report |
Elvia Rivero | Child Development | Fall 2009/Spring 2010 | Proposal | Final Report |
Ana Maria Valle | EOPS/CARE | Spring 2010 | Proposal | Final Report |
Ventura College | ||||
Lisa Anderson | Mathematics | Spring 2010 | Proposal | Final Report |
Becky Santillan Hull | Counseling | Spring 2010 | Proposal | Final Report |
Kathryn Schoenrock | English | Proposal | Final Report |