| Nature | Case # | Reported | Occurred | Location | Disposition |
| Petty Theft | 17-0124 | 04/01/2017 11:22 | 04/01/2017 11:20 | Ventura College | Closed - Arrest |
| Contrib To Delinq Of Minr | |||||
| Under Influence Cntl Sub | 17-0126 | 04/03/2017 13:37 | 04/03/2017 13:37 | Ventura College | Closed - Arrest |
| Petty Theft | 17-0128 | 04/04/2017 12:36 | 04/04/2017 11:50 - 13:00 | Oxnard College | Inactive - Pending Further Leads |
| Sexual Battery | 17-0133 | 04/10/2017 15:53 | 04/10/2017 15:45 - 15:50 | Oxnard College | Open |
| Petty Theft | 17-0137 | 04/11/2017 17:16 | 04/06/2017 16:30 - 18:30 | Ventura College | Inactive - Pending Further Leads |
| Possess open container of marijuana in passenger comp | 17-0138 | 04/11/2017 21:11 | 04/11/2017 - 21:19 | Moorpark College | Closed - Arrest 04/11/2017 |
| Vandalism:deface Property | 17-0140 | 04/15/2017 12:56 | 04/15/2017 | Oxnard College | Information Only |
| Battery On Person | 17-0141 | 04/17/2017 16:09 | 03/27/2017 12:00 | Moorpark College | Information Only 04/17/2017 |
| Petty Theft | 17-0142 | 04/17/2017 16:50 | 04/14/2017 - 04/17/2017 | Moorpark College | Information Only 04/17/2017 |
| Sel/Etc Acc Crd:fraud/Etc | 17-0144 | 04/19/2017 19:31 | 04/19/2017 11:00 - 04/19/2017 19:20 | Oxnard College | |
| Petty Theft | 17-0147 | 04/21/2017 15:51 | 04/20/2017 15:00 - 04/21/2017 15:30 | Oxnard College | Information Only 04/21/2017 |
| Possess Narcotic Cntl Sub | 17-0150 | 04/27/2017 07:40 | 04/26/2017 17:30 - 04/28/2017 23:59 | Oxnard College | Closed - Arrest 04/27/2017 |
| Poss Control Substances | |||||
| Petty Theft | 17-0151 | 04/27/2017 14:22 | 04/26/2017 10:10 - 04/26/2017 11:20 | Moorpark College | Open |
| Burglary | |||||
| Pt Access Crd:acq W/0 Con | |||||
| Theft:misrep As Card Hldr |