Pay Schedule Dates

Fiscal Year 2023-2024:

The following pay schedule dates apply to academic employees, managers, regular classified employees (excluding seasonal employees), confidential employees, and classified supervisors.

Pay Period Begin Date

 Pay Period End Date

Pay Schedule Date

7/1/23 7/31/23 7/31/23
8/1/23 8/31/23 8/31/23
9/1/23 9/30/23 9/29/23
10/1/23 10/31/23 10/31/23
11/1/23 11/30/23 11/30/23
12/1/23 12/31/23 12/21/23
1/1/24 1/31/24 1/31/24
2/1/24 2/29/24 2/29/24
3/1/24 3/31/24 3/29/24
4/1/24 4/30/24 4/30/24
5/1/24 5/31/24 5/31/24
6/1/24 6/30/24 6/28/24
     

 The following pay schedule dates apply to seasonal and provisional employees. 

Pay Period Begin Date

 Pay Period End Date

Pay Schedule Date

7/1/23 7/31/23 8/10/23
8/1/23 8/31/23 9/8/23
9/1/23 9/30/23 10/10/23
10/1/23 10/31/23 11/9/23
11/1/23 11/30/23 12/8/23
12/1/23 12/31/23 1/10/24
1/1/24 1/31/24 2/9/24
2/1/24 2/29/24 3/8/24
3/1/24 3/31/24 4/10/24
4/1/24 4/30/24 5/10/24
5/1/24 5/31/24 6/10/24
6/1/24 6/30/24 7/10/24
The following pay schedule dates apply to student employees.
Pay Period Begin Date

 Pay Period End Date

Pay Schedule Date

7/1/23 7/15/23 7/25/23
7/16/23 7/31/23 8/10/23
8/1/23 8/15/23 8/25/23
8/16/23 8/31/23 9/8/23
9/1/23 9/15/23 9/25/23
9/16/23 9/30/23 10/10/223
10/1/23 10/15/23 10/25/23
10/16/23 10/31/23 11/9/23
11/1/23 11/15/23 11/22/23
11/16/23 11/30/23 12/8/23
12/1/23 12/15/23 12/21/23
12/16/23 12/31/23 1/10/24
1/1/23 1/15/23 1/25/24
1/16/24 1/31/24 2/9/24
2/1/24 2/15/24 2/23/24
2/16/24 2/29/24 3/8/24
3/1/24 3/15/24 3/25/24
3/16/24 3/31/24 4/10/24
4/1/24 4/15/24 4/25/24
4/16/24 4/30/24 5/10/24
5/1/24 5/15/24 5/24/24
5/16/24 5/31/24 6/10/24
6/1/24 6/15/24 6/25/24
6/16/24 6/30/24 7/10/24

 The following pay schedule dates apply to professional experts. 

Pay Period Begin Date

 Pay Period End Date

Pay Schedule Date

7/1/23 7/31/23 8/31/23
8/1/23 8/31/23 9/29/23

9/1/23

9/30/23 10/31/23
10/1/23 10/31/23 11/30/23
11/1/23 11/30/23 12/21/23
12/1/23 12/31/23 1/31/24
1/1/24 1/31/24 2/29/24
2/1/24 2/28/24 3/29/24
3/1/24 3/31/24 4/30/24
4/1/24 4/30/24 5/31/24
5/1/24 5/31/24 6/28/24
6/1/24 6/30/24 7/10/24