Fiscal Year 2025-2026:
The following pay schedule dates apply to academic employees, managers, regular classified employees (excluding seasonal employees), confidential employees, and classified supervisors.
Pay Period Begin Date |
Pay Period End Date |
Pay Schedule Date |
---|---|---|
7/1/25 | 7/31/25 | 7/31/25 |
8/1/25 | 8/31/25 | 8/29/25 |
9/1/25 | 9/30/25 | 9/30/25 |
10/1/25 | 10/31/25 | 10/31/25 |
11/1/25 | 11/30/25 | 11/26/25 |
12/1/25 | 12/31/25 | 12/23/25 |
1/1/26 | 1/31/26 | 1/30/26 |
2/1/26 | 2/28/26 | 2/27/26 |
3/1/26 | 3/31/26 | 3/31/26 |
4/1/26 | 4/30/26 | 4/30/26 |
5/1/26 | 5/31/26 | 5/29/26 |
6/1/26 | 6/30/26 | 6/30/26 |
The following pay schedule dates apply to seasonal and provisional employees.
Pay Period Begin Date |
Pay Period End Date |
Pay Schedule Date |
---|---|---|
7/1/25 | 7/31/25 | 8/8/25 |
8/1/25 | 8/31/25 | 9/10/25 |
9/1/25 | 9/30/25 | 10/10/25 |
10/1/25 | 10/31/25 | 11/10/25 |
11/1/25 | 11/30/25 | 12/10/25 |
12/1/25 | 12/31/25 | 1/9/26 |
1/1/26 | 1/31/26 | 2/10/26 |
2/1/26 | 2/28/26 | 3/10/26 |
3/1/26 | 3/31/26 | 4/10/26 |
4/1/26 | 4/30/26 | 5/8/26 |
5/1/26 | 5/31/26 | 6/10/26 |
6/1/26 | 6/30/26 | 7/10/26 |
Pay Period Begin Date |
Pay Period End Date |
Pay Schedule Date |
---|---|---|
7/1/25 | 7/15/25 | 7/25/25 |
7/16/25 | 7/31/25 | 8/8/25 |
8/1/25 | 8/15/25 | 8/25/25 |
8/16/25 | 8/31/25 | 9/10/25 |
9/1/25 | 9/15/25 | 9/25/25 |
9/16/25 | 9/30/25 | 10/10/25 |
10/1/25 | 10/15/25 | 10/24/25 |
10/16/25 | 10/31/25 | 11/10/25 |
11/1/25 | 11/15/25 | 11/25/25 |
11/16/25 | 11/30/25 | 12/10/25 |
12/1/25 | 12/15/25 | 12/23/25 |
12/16/25 | 12/31/25 | 1/9/26 |
1/1/26 | 1/15/26 | 1/23/26 |
1/16/26 | 1/31/26 | 2/10/26 |
2/1/26 | 2/15/26 | 2/25/26 |
2/16/26 | 2/28/26 | 3/10/26 |
3/1/26 | 3/15/26 | 3/25/26 |
3/16/26 | 3/31/26 | 4/10/26 |
4/1/26 | 4/15/26 | 4/24/26 |
4/16/26 | 4/30/26 | 5/8/26 |
5/1/26 | 5/15/26 | 5/22/26 |
5/16/26 | 5/31/26 | 6/10/26 |
6/1/26 | 6/15/26 | 6/25/26 |
6/16/26 | 6/30/26 | 7/10/26 |
The following pay schedule dates apply to professional experts.
Pay Period Begin Date |
Pay Period End Date |
Pay Schedule Date |
---|---|---|
7/1/25 | 7/31/25 | 8/29/25 |
8/1/25 | 8/31/25 | 9/30/25 |
9/1/25 |
9/30/25 | 10/31/25 |
10/1/25 | 10/31/25 | 11/26/25 |
11/1/25 | 11/30/25 | 12/23/25 |
12/1/25 | 12/31/25 | 1/30/26 |
1/1/26 | 1/31/26 | 2/27/26 |
2/1/26 | 2/28/26 | 3/31/26 |
3/1/26 | 3/31/26 | 4/30/26 |
4/1/26 | 4/30/26 | 5/29/26 |
5/1/26 | 5/31/26 | 6/30/26 |
6/1/26 | 6/30/26 | 7/10/26 |