Fiscal Year 2022-2023:
The following pay schedule dates apply to academic employees, managers, regular classified employees (excluding seasonal employees), confidential employees, and classified supervisors.
Pay Period Begin Date |
Pay Period End Date |
Pay Schedule Date |
---|---|---|
7/1/22 | 7/31/22 | 7/29/22 |
8/1/22 | 8/31/22 | 8/31/22 |
9/1/22 | 9/30/22 | 9/30/22 |
10/1/22 | 10/31/22 | 10/31/22 |
11/1/22 | 11/30/22 | 11/30/22 |
12/1/22 | 12/31/22 | 12/22/22 |
1/1/23 | 1/31/23 | 1/31/23 |
2/1/23 | 2/28/23 | 2/28/23 |
3/1/23 | 3/31/23 | 3/30/23 |
4/1/23 | 4/30/23 | 4/28/23 |
5/1/23 | 5/31/23 | 5/31/23 |
6/1/23 | 6/30/23 | 6/30/23 |
The following pay schedule dates apply to seasonal and provisional employees.
Pay Period Begin Date |
Pay Period End Date |
Pay Schedule Date |
---|---|---|
7/1/22 | 7/31/22 | 8/10/22 |
8/1/22 | 8/31/22 | 9/9/22 |
9/1/22 | 9/30/22 | 10/10/22 |
10/1/22 | 10/31/22 | 11/10/22 |
11/1/22 | 11/30/22 | 12/9/22 |
12/1/22 | 12/31/22 | 1/10/23 |
1/1/23 | 1/31/23 | 2/10/23 |
2/1/23 | 2/28/23 | 3/10/23 |
3/1/23 | 3/31/23 | 4/10/23 |
4/1/23 | 4/30/23 | 5/10/23 |
5/1/23 | 5/31/23 | 6/9/23 |
6/1/23 | 6/30/23 | 7/10/23 |
Pay Period Begin Date |
Pay Period End Date |
Pay Schedule Date |
---|---|---|
7/1/22 | 7/15/22 | 7/25/22 |
7/16/22 | 7/31/22 | 8/10/22 |
8/1/22 | 8/15/22 | 8/25/22 |
8/16/22 | 8/31/22 | 9/9/22 |
9/1/22 | 9/15/22 | 9/23/22 |
9/16/22 | 9/30/22 | 10/10/22 |
10/1/22 | 10/15/22 | 10/25/22 |
10/16/22 | 10/31/22 | 11/10/22 |
11/1/22 | 11/15/22 | 11/23/22 |
11/16/22 | 11/30/22 | 12/9/22 |
12/1/22 | 12/15/22 | 12/22/22 |
12/16/22 | 12/31/22 | 1/10/23 |
1/1/23 | 1/15/23 | 1/25/23 |
1/16/23 | 1/31/23 | 2/10/23 |
2/1/23 | 2/15/23 | 2/24/23 |
2/16/23 | 2/28/23 | 3/10/23 |
3/1/23 | 3/15/23 | 3/24/23 |
3/16/23 | 3/31/23 | 4/10/23 |
4/1/23 | 4/15/23 | 4/25/23 |
4/16/23 | 4/30/23 | 5/10/23 |
5/1/23 | 5/15/23 | 5/25/23 |
5/16/23 | 5/31/23 | 6/9/23 |
6/1/23 | 6/15/23 | 6/23/23 |
6/16/23 | 6/30/23 | 7/10/23 |
The following pay schedule dates apply to professional experts.
Pay Period Begin Date |
Pay Period End Date |
Pay Schedule Date |
---|---|---|
7/1/22 | 7/31/22 | 8/31/22 |
8/1/22 | 8/31/22 | 9/30/22 |
9/1/22 | 9/30/22 | 10/31/22 |
10/1/22 | 10/31/22 | 11/30/22 |
11/1/22 | 11/30/22 | 12/22/22 |
12/1/22 | 12/31/22 | 1/31/23 |
1/1/23 | 1/31/23 | 2/28/23 |
2/1/23 | 2/28/23 | 3/30/23 |
3/1/23 | 3/31/23 | 4/28/23 |
4/1/23 | 4/30/23 | 5/31/23 |
5/1/23 | 5/31/23 | 6/30/23 |
6/1/23 | 6/30/23 | 7/10/23 |