| Tuition and Fees | Amount | |
|---|---|---|
| Non-resident tuition | $409.00 per unit | |
| Enrollment Fee | $ 46.00 per unit | |
| Non-CA Resident capital outlay fee | $ 24.00 per unit | |
| Health Fee | $ 28.00 per semester ($23.00 for summer) | |
| Student Center Fee | $2.00 per unit, not to exceed $10 per academic year | |
| Student Representation Fee*optional | $ 2.00 per semester | |
| Student Activity Fee*optional | $ 10.00 per semester | |
| Parking Permit*optional Visit the VCCCD Police's Parking Info page to learn more. | $ 72.00 per semester ($35.00 for summer) | |
*Tuition & Fees are subject to change without notice.
**Some students may need to pay transportation costs which vary.
Living expenses vary depending on the area the student chooses to live.
The above costs do not include optional Summer Sessions.