Fiscal Year 2026-2027:
The following pay schedule dates apply to academic employees, managers, regular classified employees (excluding seasonal employees), confidential employees, and classified supervisors.
| Pay Period Begin Date | Pay Period End Date | Pay Schedule Date |
|---|---|---|
| 7/1/26 | 7/31/26 | 7/31/26 |
| 8/1/26 | 8/31/26 | 8/31/26 |
| 9/1/26 | 9/30/26 | 9/30/26 |
| 10/1/26 | 10/31/26 | 10/30/26 |
| 11/1/26 | 11/30/26 | 11/30/26 |
| 12/1/26 | 12/31/26 | 12/23/26 |
| 1/1/27 | 1/31/27 | 1/29/27 |
| 2/1/27 | 2/28/27 | 2/26/27 |
| 3/1/27 | 3/31/27 | 3/30/27 |
| 4/1/27 | 4/30/27 | 4/30/27 |
| 5/1/27 | 5/31/27 | 5/28/27 |
| 6/1/27 | 6/30/27 | 6/30/27 |
The following pay schedule dates apply to seasonal and provisional employees.
| Pay Period Begin Date | Pay Period End Date | Pay Schedule Date |
|---|---|---|
| 7/1/26 | 7/31/26 | 8/10/26 |
| 8/1/26 | 8/31/26 | 9/10/26 |
| 9/1/26 | 9/30/26 | 10/9/26 |
| 10/1/26 | 10/31/26 | 11/10/26 |
| 11/1/26 | 11/30/26 | 12/10/26 |
| 12/1/26 | 12/31/26 | 1/8/27 |
| 1/1/27 | 1/31/27 | 2/10/27 |
| 2/1/27 | 2/28/27 | 3/10/27 |
| 3/1/27 | 3/31/27 | 4/9/27 |
| 4/1/27 | 4/30/27 | 5/10/27 |
| 5/1/27 | 5/31/27 | 6/10/27 |
| 6/1/27 | 6/30/27 | 7/9/27 |
The following pay schedule dates apply to student employees.
| Pay Period Begin Date | Pay Period End Date | Pay Schedule Date |
|---|---|---|
| 7/1/26 | 7/15/26 | 7/24/26 |
| 7/16/26 | 7/31/26 | 8/10/26 |
| 8/1/26 | 8/15/26 | 8/25/26 |
| 8/16/26 | 8/31/26 | 9/10/26 |
| 9/1/26 | 9/15/26 | 9/25/26 |
| 9/16/26 | 9/30/26 | 10/9/26 |
| 10/1/26 | 10/15/26 | 10/23/26 |
| 10/16/26 | 10/31/26 | 11/10/26 |
| 11/1/26 | 11/15/26 | 11/25/26 |
| 11/16/26 | 11/30/26 | 12/10/26 |
| 12/1/26 | 12/15/26 | 12/23/26 |
| 12/16/26 | 12/31/26 | 1/8/27 |
| 1/1/27 | 1/15/27 | 1/25/27 |
| 1/16/27 | 1/31/27 | 2/10/27 |
| 2/1/27 | 2/15/27 | 2/25/27 |
| 2/16/27 | 2/28/27 | 3/10/27 |
| 3/1/27 | 3/15/27 | 3/25/27 |
| 3/16/27 | 3/31/27 | 4/9/27 |
| 4/1/27 | 4/15/27 | 4/23/27 |
| 4/16/27 | 4/30/27 | 5/10/27 |
| 5/1/27 | 5/15/27 | 5/25/27 |
| 5/16/27 | 5/31/27 | 6/10/27 |
| 6/1/27 | 6/15/27 | 6/25/27 |
| 6/16/27 | 6/30/27 | 7/9/27 |
The following pay schedule dates apply to professional experts.
| Pay Period Begin Date | Pay Period End Date | Pay Schedule Date |
|---|---|---|
| 7/1/26 | 7/31/26 | 8/31/26 |
| 8/1/26 | 8/31/26 | 9/30/26 |
| 9/1/26 | 9/30/26 | 10/30/26 |
| 10/1/26 | 10/31/26 | 11/30/26 |
| 11/1/26 | 11/30/26 | 12/23/26 |
| 12/1/26 | 12/31/26 | 1/29/27 |
| 1/1/27 | 1/31/27 | 2/26/27 |
| 2/1/27 | 2/28/27 | 3/30/27 |
| 3/1/27 | 3/31/27 | 4/30/27 |
| 4/1/27 | 4/30/27 | 5/28/27 |
| 5/1/27 | 5/31/27 | 6/30/27 |
| 6/1/27 | 6/30/27 | 7/9/27 |