Pay Schedule Dates
The following pay schedule dates apply to academic employees, managers, regular classified employees (excluding seasonal employees), confidential employees, and classified supervisors.
|
Pay Period Begin Date |
Pay Period End Date | Pay Schedule Date |
|---|---|---|
| 7/1/12 | 7/31/12 | 7/31/12 |
| 8/1/12 | 8/31/12 | 8/31/12 |
| 9/1/12 | 9/30/12 | 9/28/12 |
| 10/1/12 | 10/31/12 | 10/31/12 |
| 11/1/12 | 11/30/12 | 11/30/12 |
| 12/1/12 | 12/31/12 | 12/21/12 |
| 1/1/13 | 1/31/13 | 1/31/13 |
| 2/1/13 | 2/28/13 | 2/28/13 |
| 3/1/13 | 3/31/13 | 3/29/13 |
| 4/1/13 | 4/30/13 | 4/30/13 |
| 5/1/13 | 5/31/13 | 5/30/13 |
| 6/1/13 | 6/30/13 | 6/27/13 |
Fiscal Year 2013-2014
|
Pay Period Begin Date |
Pay Period End Date |
Pay Schedule Date |
|---|---|---|
| 7/1/13 | 7/31/13 | 7/31/13 |
| 8/1/13 | 8/31/13 | 8/30/13 |
| 9/1/13 | 9/30/13 | 9/30/13 |
| 10/1/13 | 10/31/13 | 10/31/13 |
| 11/1/13 | 11/30/13 | 11/27/13 |
| 12/1/13 | 12/31/13 | 12/23/13 |
| 1/1/14 | 1/31/14 | 1/31/14 |
| 2/1/14 | 2/28/14 | 2/28/14 |
| 3/1/14 | 3/31/14 | 3/31/14 |
| 4/1/14 | 4/30/14 | 4/30/14 |
| 5/1/14 | 5/31/14 | 5/30/14 |
| 6/1/14 | 6/30/14 | 6/30/14 |
255 W. Stanley Avenue, Suite 150, Ventura, CA 93001 (805) 652-5500