District Admin. Center Staff Directory
Area Code: 805
| A | ||
| Abutin, Allan | 652-5586 | Information Technology |
| Alexander, Mike | 652-5580 | Information Technology |
| Arnoldus, Michael | 652-5521 | Human Resources |
| B | ||
| Beauvais, Kimberly | 384-8151 | Capital Planning, Design & Construction |
| Bhatia, Rupinder | 652-5576 | Information Technology |
| Blair, Patti | 652-5502 | Chancellor's Office |
| Boman, Marc | 652-5585 | Information Technology |
| Bulger, Karen | 652-5517 | Human Resources |
| C | ||
| Chavez, Anthony | 652-5522 | Human Resources |
| Cobos, Terry | 652-5558 | Business & Administrative Services |
| Cooney, John | 652-5564 | Budget and State Reporting |
| Corral, Lupe | 652-5523 | Human Resources |
| Curiel, Wendy | 652-5555 | Payroll |
| D | ||
| DeLaO, Richard | 654-6432 | Police |
| Doyle, Beth | 652-5500 | Purchasing |
| Dwyer, Sharon | 289-6076 | Economic Development |
| E | ||
| Escobedo, Matthew | 652-5525 | Human Resources |
| Evans, Handel | 384-8151 | Capital Planning, Design & Construction |
| F | ||
| Fenlon, Sara | 652-5563 | Purchasing |
| Fledzinskas, Mary | 652-5548 | Contracts, Grants and Special Funding |
| Foster, Alanna | 652-5541 | Accounts Payable |
| Fuhrmann, Dave | 652-5578 | Information Technology |
| G | ||
| Galvan, Laura | 652-5537 | Business & Administrative Services |
| Garcia, Leticia | 652-5554 | Payroll |
| Geisen, Clare | 652-5504 | Administrative Relations |
| H | ||
| Harding, Karina | 652-5562 | Purchasing |
| Holst, Jennifer | 652-5510 | Human Resources |
| Hott, Katy | 652-5556 | Payroll |
| Hott, Robert | 652-5565 | Courier and Warehouse |
| J | ||
| Jeppesen, Julie | 289-6004 | Economic Development |
| Johnson, Susan | 652-5537 | Business & Administrative Services |
| K | ||
| Kisch, Janice | 652-5561 | Purchasing |
| Kitamura, Victory | 652-5587 | Information Technology |
| L | ||
| La Teer, Deborah | 652-5539 | Budget and State Reporting |
| Lee, Valerie | 652-5552 | Human Resources |
| Long, Olivia | 652-5513 | Human Resources |
| Loria, Annette | 652-5512 | Human Resources |
| Luna, Imelda | 654-6407 | Economic Development |
| M | ||
| Manley-Orm, Cheryl | 652-5553 | Payroll |
| Maher, Larry | 652-5500 | Accounting |
| McFarland, Carl | 652-5582 | Information Technology |
| McKinney, Rita | 652-5532 | Police |
| McMichael, Dan | 652-5579 | Information Technology |
| McNeil, Mary Anne | 652-5547 | Business & Administrative Services |
| Menard, Nicole | 652-5569 | Accounts Payable |
| Miller, JoNell | 652-5560 | Purchasing |
| Moore, Jamillah | 652-5501 | Chancellor's Office |
| N | ||
| Nagaoka, Janeene | 652-5590 | Administrative Relations |
| Navarro, Yolanda | 652-5526 | Human Resources |
| Nelson, Ann | 652-5535 | Human Resources |
| Nelson-Nusser, Laurie | 652-5508 | Chancellor's Office |
| Norris, Kirk | 652-5543 | Accounting |
| O | ||
| Owen, Ron | 652-5533 | Human Resources |
| P | ||
| Parish, Cynthia | 652-5570 | Accounts Payable |
| Pielaet, Dina | 652-5511 | Administrative Relations |
| Q | ||
| Quigley, Christina | 652-5571 | Accounts Payable |
| R | ||
| Renner, Romelle | 652-5545 | Budget and State Reporting |
| Rodriguez, Oscar | 652-5572 | Courier and Warehouse |
| Rose, Mike | 652-5583 | Information Technology |
| S | ||
| Schukart, Terry | 654-6429 | Economic Development |
| Shaw, Carolyn | 652-5544 | Contracts, Grants and Special Funding |
| Shoemaker, Lisa | 652-5518 | Human Resources |
| Slane, Kim | 652-5551 | Business & Administrative Services |
| Smith, Mark | 652-5581 | Information Technology |
| Sorensen, Lisa | 652-5559 | Purchasing |
| Spiteri, Sophia | 652-5520 | Human Resources |
| W | ||
| Ward, Marla | 652-5578 | Information Technology |
| Wysard, Jay | 652-5506 | Human Resources |
255 W. Stanley Avenue, Suite 150, Ventura, CA 93001 (805) 652-5500